Compare side by side
Breville Barista Touch vs Breville Barista Pro
Price, size, power, and main downside for 2 espresso machines, taken from the same checked records as each product page. Where a source is unclear, the table says so.
Comparison table
Same for every product (7 rows): Estimated drinks in a busy session, Warranty, Heating, Controls, Grinder needed, Portafilter, Warm-up.
| Breville Barista Touch $999.95Dated price snapshot from October 20, 2026See Breville Barista Touch on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab) | Breville Barista Pro $849.95Dated price snapshot from October 20, 2026See Breville Barista Pro on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab) | |
|---|---|---|
| Good for | Touchscreen guidance or automatic milk steaming. | One machine for brewing and grinding or fast heat-up. |
| Main downside | The built-in grinder and touchscreen simplify use, but you cannot replace the grinder separately. | The built-in grinder limits future upgrades. |
| Check first | Breville currently lists 15.7 × 12.6 × 12.4 inches (W × D × H) for the exact U.S. page, while the prior expansion capture lists 12.4 × 12.8 × 13.4 inches. Do not use either set for fit decisions until Breville explains the change or the exact unit is measured. | Breville's current page and an earlier exact-model page list different dimensions, so counter fit is not confirmed. The space needed while you use the machine is not confirmed either. |
| Estimated drinks in a busy session | 3 drinksEstimated from published details, not a timed test. | 3 drinksEstimated from published details, not a timed test. |
| Stored size | Sources disagree, so we do not use any of these sizes for fit checks. Breville U.S. page for this model, earlier check: 12.4 × 12.8 × 13.4 in W × D × H. Breville U.S. BES880 page, checked September 7, 2026: 15.7 × 12.6 × 12.4 in W × D × H. Measure the exact unit first. | Sources disagree, so we do not use any of these sizes for fit checks. Breville U.S. BES878 product page, checked October 28, 2026: 16.1 × 13.8 × 13.1 in W × D × H. Breville U.S. page for model BES878BSS1BUS1, earlier check: 13.5 × 13.9 × 13.5 in W × D × H for exact U.S. SKU BES878BSS1BUS1. Measure the exact unit first. |
| Voltage | 110–120V / 1680W | 120V, 1680W |
| Warranty | 2 years | 2 years |
| Heating | ThermoJet with PID | ThermoJet with PID |
| Milk | Automatic milk: the machine steams milk for you. | Manual milk: you steam the milk yourself. |
| Controls | Guided controls help you choose settings. | Guided controls help you choose settings. |
| Grinder needed | Integrated | Integrated |
| Portafilter | 54mm | 54mm |
| Warm-up | 3 seconds (manufacturer claim) | 3 seconds (manufacturer claim) |
| Where to buy | See Breville Barista Touch on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → | See Breville Barista Pro on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → |
More machine comparisons
- Breville Bambino vs Breville Bambino PlusRead the guide
- Breville Barista Express vs Breville Barista ProRead the guide
- Ninja Luxe Café Premier Series vs Breville Barista ExpressRead the guide
- Ninja Luxe Café Premier Series vs Ninja Luxe Café ProRead the guide
- Profitec GO vs Rancilio SilviaRead the guide
- Gaggia Classic Pro E24 vs Breville Bambino Plus
Change the espresso machines in this table
Where these numbers come from
Each value is copied from the product's record, which cites the maker or an authorized seller. Paid links do not change what the table shows. Confirm the exact model, price, and electrical needs on the seller's page before you buy.
How we label sources →