Published product detail
A manufacturer or authorized seller published the detail. Espresso Receipt checked the source and date.
ESPRESSO RECEIPT / CHECKED PRICE DATA 1.2.0
See the price we checked, how it changed, the published stored size, and which features the manufacturer or an authorized seller lists.
CHECKED / PRICES SHOWN TO BUYERS
Each row records the price shown on a product page on the date listed.
We recorded 90 price checks for 45 products. That is 2.00 checks per product. Every product has at least two dated price checks.
| Product | Type | List price | Checked price | Current discount | Largest discount |
|---|---|---|---|---|---|
| Gaggia Classic Pro E24 | machine | $549 | $499 | 9.1% | 27.3% |
| Breville Barista Express | machine | $699.95 | $699.95 | 0.0% | 0.0% |
| De’Longhi La Specialista Arte Evo | machine | $699.95 | $699.95 | 0.0% | 28.6% |
| Lelit Anna PID | machine | $599.95 | $599.95 | 0.0% | 20.0% |
A list-price gap is available for 4 of 45products. “Largest discount” equals “Current discount” until a later check differs.
See how often the current price appeared. This table counts checks at or below the latest checked price. A repeated sale label appears as a full set of matching checks.
| # | Product | Type | Price checks | At or below latest | Latest checked price | What it shows |
|---|---|---|---|---|---|---|
| 01 | Acaia Orbit | grinder | 2 | 2 of 2 | $1,600 | 100% of checks at or below the latest price |
| 02 | Mazzer Philos I200D | grinder | 2 | 2 of 2 | $1,495 | 100% of checks at or below the latest price |
| 03 | Eureka Mignon Libra | grinder | 2 | 1 of 2 | $699 | 50% of checks at or below the latest price |
| 04 | Baratza Sette 270Wi | grinder | 2 | 2 of 2 | $599.95 | 100% of checks at or below the latest price |
| 05 | Lelit William | grinder | 2 | 2 of 2 | $599.95 | 100% of checks at or below the latest price |
| 06 | Mahlkönig X54 Allround Home | grinder | 2 | 2 of 2 | $599 | 100% of checks at or below the latest price |
| 07 | Eureka Mignon Specialità | grinder | 2 | 2 of 2 | $549 | 100% of checks at or below the latest price |
| 08 | Baratza Vario+ | grinder | 2 | 2 of 2 | $529.95 | 100% of checks at or below the latest price |
| 09 | Eureka Mignon Zero 65 AP | grinder | 2 | 2 of 2 | $499 | 100% of checks at or below the latest price |
| 10 | Baratza Sette 270 | grinder | 2 | 2 of 2 | $399.95 | 100% of checks at or below the latest price |
| 11 | MiiCoffee DF64 II | grinder | 2 | 2 of 2 | $399 | 100% of checks at or below the latest price |
| 12 | Eureka Mignon Silenzio 55 | grinder | 2 | 2 of 2 | $399 | 100% of checks at or below the latest price |
| 13 | Rancilio Stile On-Demand | grinder | 2 | 1 of 2 | $368 | 50% of checks at or below the latest price |
| 14 | Baratza Encore ESP Pro | grinder | 2 | 2 of 2 | $299.95 | 100% of checks at or below the latest price |
| 15 | Varia VS3 Gen 2 | grinder | 2 | 2 of 2 | $269.90 | 100% of checks at or below the latest price |
| 16 | MiiCoffee DF54 | grinder | 2 | 2 of 2 | $229 | 100% of checks at or below the latest price |
| 17 | Baratza Encore ESP | grinder | 2 | 2 of 2 | $199.95 | 100% of checks at or below the latest price |
| 18 | Breville Smart Grinder Pro | grinder | 2 | 2 of 2 | $199.95 | 100% of checks at or below the latest price |
| 19 | Fellow Opus 2 | grinder | 2 | 2 of 2 | $199.95 | 100% of checks at or below the latest price |
| 20 | La Marzocco Linea Micra | machine | 2 | 2 of 2 | $4,500 | 100% of checks at or below the latest price |
| 21 | Lelit Bianca | machine | 2 | 2 of 2 | $2,999.95 | 100% of checks at or below the latest price |
| 22 | Rancilio Silvia Pro X | machine | 2 | 2 of 2 | $2,195 | 100% of checks at or below the latest price |
| 23 | Ascaso Steel Duo PID V2.5 | machine | 2 | 2 of 2 | $2,095 | 100% of checks at or below the latest price |
| 24 | Breville Oracle Jet | machine | 2 | 2 of 2 | $1,999.95 | 100% of checks at or below the latest price |
| 25 | Lelit Elizabeth | machine | 2 | 2 of 2 | $1,799.95 | 100% of checks at or below the latest price |
| 26 | ECM Classika PID | machine | 2 | 2 of 2 | $1,699 | 100% of checks at or below the latest price |
| 27 | Breville Dual Boiler | machine | 2 | 2 of 2 | $1,599.95 | 100% of checks at or below the latest price |
| 28 | Breville Barista Touch Impress | machine | 2 | 2 of 2 | $1,499.95 | 100% of checks at or below the latest price |
| 29 | Profitec GO | machine | 2 | 2 of 2 | $1,199 | 100% of checks at or below the latest price |
| 30 | Breville Barista Touch | machine | 2 | 2 of 2 | $999.95 | 100% of checks at or below the latest price |
| 31 | Rancilio Silvia | machine | 2 | 2 of 2 | $995 | 100% of checks at or below the latest price |
| 32 | Breville Barista Pro | machine | 2 | 2 of 2 | $849.95 | 100% of checks at or below the latest price |
| 33 | Gaggia Classic UP | machine | 2 | 2 of 2 | $849 | 100% of checks at or below the latest price |
| 34 | Breville Barista Express Impress | machine | 2 | 2 of 2 | $799.95 | 100% of checks at or below the latest price |
| 35 | Ninja Luxe Café Pro | machine | 2 | 2 of 2 | $749.99 | 100% of checks at or below the latest price |
| 36 | Breville Barista Express | machine | 2 | 2 of 2 | $699.95 | 100% of checks at or below the latest price |
| 37 | De’Longhi La Specialista Arte Evo | machine | 2 | 2 of 2 | $699.95 | 100% of checks at or below the latest price |
| 38 | Flair Espresso Flair 58 Plus 2 | machine | 2 | 2 of 2 | $699 | 100% of checks at or below the latest price |
| 39 | Ninja Luxe Café Premier Series | machine | 2 | 2 of 2 | $599.99 | 100% of checks at or below the latest price |
| 40 | Lelit Anna PID | machine | 2 | 2 of 2 | $599.95 | 100% of checks at or below the latest price |
| 41 | Breville Bambino Plus | machine | 2 | 2 of 2 | $499.95 | 100% of checks at or below the latest price |
| 42 | De’Longhi Dedica Maestro Plus | machine | 2 | 2 of 2 | $499.95 | 100% of checks at or below the latest price |
| 43 | Gaggia Classic Pro E24 | machine | 2 | 2 of 2 | $499 | 100% of checks at or below the latest price |
| 44 | Breville Bambino | machine | 2 | 2 of 2 | $299.95 | 100% of checks at or below the latest price |
| 45 | De’Longhi Stilosa | machine | 2 | 2 of 2 | $149.95 | 100% of checks at or below the latest price |
| Product | Type | Lowest checked | Highest checked | Difference | Number of changes |
|---|---|---|---|---|---|
| De’Longhi La Specialista Arte Evo | machine | $499.95 | $699.95 | $200 | 1 |
| Eureka Mignon Libra | grinder | $699 | $799 | $100 | 1 |
| Eureka Mignon Specialità | grinder | $529 | $549 | $20 | 1 |
| Gaggia Classic Pro E24 | machine | $399 | $499 | $100 | 1 |
| Lelit Anna PID | machine | $479.96 | $599.95 | $119.99 | 1 |
| Rancilio Stile On-Demand | grinder | $368 | $749 | $381 | 1 |
| Product | Published list price | Closest gap | What it means |
|---|---|---|---|
| Gaggia Classic Pro E24 | $549 | 9.11% | No checked price came within 1% of its own list price |
This table compares published list prices with prices shown on product pages. Products with a checked price at or within 1% of list are not included here.
CALCULATED / FROM PUBLISHED PRODUCT DETAILS
These tables use the shown formulas and the dated product details.
This is a stored-size comparison, not operating clearance. We multiply the published width by the published depth and list the smallest area first. The middle value across 41 products with both measurements is 83.66 square inches. This does not include room to move the portafilter, the handle that holds the filter basket, open the water tank, or leave air space behind the machine.
| # | Product | Type | Width | Depth | Published stored area | Price |
|---|---|---|---|---|---|---|
| 01 | Varia VS3 Gen 2 | grinder | 5.79" | 3.54" | 20.50 sq in | $269.90 |
| 02 | Eureka Mignon Silenzio 55 | grinder | 4.72" | 5.51" | 26.01 sq in | $399 |
| 03 | Eureka Mignon Specialità | grinder | 4.72" | 5.51" | 26.01 sq in | $549 |
| 04 | Baratza Encore ESP | grinder | 5.12" | 5.91" | 30.26 sq in | $199.95 |
| 05 | Baratza Encore ESP Pro | grinder | 5.12" | 5.91" | 30.26 sq in | $299.95 |
| 06 | MiiCoffee DF54 | grinder | 4.50" | 7.00" | 31.50 sq in | $229 |
| 07 | Baratza Vario+ | grinder | 5.12" | 7.09" | 36.30 sq in | $529.95 |
| 08 | Eureka Mignon Libra | grinder | 4.88" | 7.56" | 36.89 sq in | $699 |
| 09 | Rancilio Stile On-Demand | grinder | 5.20" | 7.28" | 37.86 sq in | $368 |
| 10 | Fellow Opus 2 | grinder | 8.10" | 5.10" | 41.31 sq in | $199.95 |
| 11 | Eureka Mignon Zero 65 AP | grinder | 5.23" | 8.46" | 44.25 sq in | $499 |
| 12 | Acaia Orbit | grinder | 4.25" | 10.47" | 44.50 sq in | $1,600 |
| 13 | MiiCoffee DF64 II | grinder | 5.00" | 9.00" | 45.00 sq in | $399 |
| 14 | Lelit William | grinder | 5.51" | 8.86" | 48.82 sq in | $599.95 |
| 15 | Baratza Sette 270 | grinder | 5.12" | 9.84" | 50.38 sq in | $399.95 |
| 16 | Baratza Sette 270Wi | grinder | 5.12" | 9.84" | 50.38 sq in | $599.95 |
| 17 | Breville Smart Grinder Pro | grinder | 8.50" | 6.30" | 53.55 sq in | $199.95 |
| 18 | Gaggia Classic Pro E24 | machine | 8.00" | 9.50" | 76.00 sq in | $499 |
| 19 | Mahlkönig X54 Allround Home | grinder | 7.48" | 11.02" | 82.43 sq in | $599 |
| 20 | Mazzer Philos I200D | grinder | 6.02" | 13.82" | 83.20 sq in | $1,495 |
| 21 | Gaggia Classic UP | machine | 7.87" | 10.63" | 83.66 sq in | $849 |
| 22 | Breville Bambino | machine | 6.25" | 13.50" | 84.38 sq in | $299.95 |
| 23 | Rancilio Silvia | machine | 9.20" | 11.40" | 104.88 sq in | $995 |
| 24 | De’Longhi Dedica Maestro Plus | machine | 8.15" | 13.62" | 111.00 sq in | $499.95 |
| 25 | Profitec GO | machine | 8.27" | 14.25" | 117.85 sq in | $1,199 |
| 26 | Lelit Anna PID | machine | 9.10" | 15.00" | 136.50 sq in | $599.95 |
| 27 | Ascaso Steel Duo PID V2.5 | machine | 11.13" | 12.38" | 137.67 sq in | $2,095 |
| 28 | Breville Barista Touch | machine | 12.40" | 12.80" | 158.72 sq in | $999.95 |
| 29 | De’Longhi La Specialista Arte Evo | machine | 11.22" | 14.37" | 161.23 sq in | $699.95 |
| 30 | Rancilio Silvia Pro X | machine | 9.80" | 16.50" | 161.70 sq in | $2,195 |
| 31 | Ninja Luxe Café Pro | machine | 12.48" | 13.39" | 167.11 sq in | $749.99 |
| 32 | ECM Classika PID | machine | 9.84" | 17.52" | 172.40 sq in | $1,699 |
| 33 | Breville Barista Express | machine | 12.50" | 13.80" | 172.50 sq in | $699.95 |
| 34 | Breville Barista Pro | machine | 13.50" | 13.90" | 187.65 sq in | $849.95 |
| 35 | Lelit Elizabeth | machine | 12.60" | 14.96" | 188.50 sq in | $1,799.95 |
| 36 | Breville Barista Touch Impress | machine | 14.20" | 13.40" | 190.28 sq in | $1,499.95 |
| 37 | Breville Barista Express Impress | machine | 12.90" | 14.90" | 192.21 sq in | $799.95 |
| 38 | La Marzocco Linea Micra | machine | 11.40" | 18.60" | 212.04 sq in | $4,500 |
| 39 | Breville Oracle Jet | machine | 16.60" | 14.20" | 235.72 sq in | $1,999.95 |
| 40 | Ninja Luxe Café Premier Series | machine | 15.24" | 15.75" | 240.03 sq in | $599.99 |
| 41 | Lelit Bianca | machine | 11.40" | 23.00" | 262.20 sq in | $2,999.95 |
4 catalog records have no published width and depth on the source record, so they are absent from this table.
This is arithmetic, not a quality score.We divide each product's catalog price by the number of five listed features for its type. Each feature counts equally. This does not measure quality, performance, or value for your setup.
| # | Product | Type | Price | Features | $ per feature | Features listed |
|---|---|---|---|---|---|---|
| 01 | MiiCoffee DF54 | grinder | $229 | 4 of 5 | $57.25 | Stepless adjustmentSingle-dose capableFlat burrsThree or more portafilter sizes |
| 02 | MiiCoffee DF64 II | grinder | $399 | 4 of 5 | $99.75 | Stepless adjustmentSingle-dose capableFlat burrsThree or more portafilter sizes |
| 03 | Baratza Encore ESP Pro | grinder | $299.95 | 3 of 5 | $99.98 | Stepless adjustmentSingle-dose capableGrind by weight |
| 04 | Fellow Opus 2 | grinder | $199.95 | 2 of 5 | $99.98 | Stepless adjustmentSingle-dose capable |
| 05 | Eureka Mignon Zero 65 AP | grinder | $499 | 4 of 5 | $124.75 | Stepless adjustmentSingle-dose capableFlat burrsThree or more portafilter sizes |
| 06 | Varia VS3 Gen 2 | grinder | $269.90 | 2 of 5 | $134.95 | Stepless adjustmentSingle-dose capable |
| 07 | Breville Bambino Plus | machine | $499.95 | 3 of 5 | $166.65 | PID temperature controlAutomatic milk texturingGuided workflow |
| 08 | Eureka Mignon Libra | grinder | $699 | 4 of 5 | $174.75 | Stepless adjustmentFlat burrsThree or more portafilter sizesGrind by weight |
| 09 | Eureka Mignon Silenzio 55 | grinder | $399 | 2 of 5 | $199.50 | Stepless adjustmentFlat burrs |
| 10 | Mahlkönig X54 Allround Home | grinder | $599 | 3 of 5 | $199.67 | Stepless adjustmentFlat burrsThree or more portafilter sizes |
| 11 | Breville Smart Grinder Pro | grinder | $199.95 | 1 of 5 | $199.95 | Three or more portafilter sizes |
| 12 | Ninja Luxe Café Premier Series | machine | $599.99 | 3 of 5 | $200 | Automatic milk texturingGuided workflowIntegrated grinder |
| 13 | Breville Barista Express | machine | $699.95 | 3 of 5 | $233.32 | PID temperature controlGuided workflowIntegrated grinder |
| 14 | De’Longhi Dedica Maestro Plus | machine | $499.95 | 2 of 5 | $249.98 | Automatic milk texturingGuided workflow |
| 15 | Breville Barista Touch | machine | $999.95 | 4 of 5 | $249.99 | PID temperature controlAutomatic milk texturingGuided workflowIntegrated grinder |
| 16 | Ninja Luxe Café Pro | machine | $749.99 | 3 of 5 | $250 | Automatic milk texturingGuided workflowIntegrated grinder |
| 17 | Breville Barista Express Impress | machine | $799.95 | 3 of 5 | $266.65 | PID temperature controlGuided workflowIntegrated grinder |
| 18 | Eureka Mignon Specialità | grinder | $549 | 2 of 5 | $274.50 | Stepless adjustmentFlat burrs |
| 19 | Breville Barista Pro | machine | $849.95 | 3 of 5 | $283.32 | PID temperature controlGuided workflowIntegrated grinder |
| 20 | Breville Bambino | machine | $299.95 | 1 of 5 | $299.95 | PID temperature control |
| 21 | Baratza Sette 270Wi | grinder | $599.95 | 2 of 5 | $299.98 | Stepless adjustmentGrind by weight |
| 22 | De’Longhi La Specialista Arte Evo | machine | $699.95 | 2 of 5 | $349.98 | Guided workflowIntegrated grinder |
| 23 | Rancilio Stile On-Demand | grinder | $368 | 1 of 5 | $368 | Flat burrs |
| 24 | Baratza Sette 270 | grinder | $399.95 | 1 of 5 | $399.95 | Stepless adjustment |
| 25 | Acaia Orbit | grinder | $1,600 | 4 of 5 | $400 | Stepless adjustmentSingle-dose capableFlat burrsGrind by weight |
| 26 | Gaggia Classic UP | machine | $849 | 2 of 5 | $424.50 | PID temperature control58mm portafilter |
| 27 | Mazzer Philos I200D | grinder | $1,495 | 3 of 5 | $498.33 | Stepless adjustmentSingle-dose capableFlat burrs |
| 28 | Gaggia Classic Pro E24 | machine | $499 | 1 of 5 | $499 | 58mm portafilter |
| 29 | Breville Barista Touch Impress | machine | $1,499.95 | 3 of 5 | $499.98 | Automatic milk texturingGuided workflowIntegrated grinder |
| 30 | Breville Oracle Jet | machine | $1,999.95 | 4 of 5 | $499.99 | Automatic milk texturingGuided workflowIntegrated grinder58mm portafilter |
| 31 | Baratza Vario+ | grinder | $529.95 | 1 of 5 | $529.95 | Flat burrs |
| 32 | Breville Dual Boiler | machine | $1,599.95 | 3 of 5 | $533.32 | PID temperature controlGuided workflow58mm portafilter |
| 33 | Profitec GO | machine | $1,199 | 2 of 5 | $599.50 | PID temperature control58mm portafilter |
| 34 | Lelit Anna PID | machine | $599.95 | 1 of 5 | $599.95 | PID temperature control |
| 35 | Lelit William | grinder | $599.95 | 1 of 5 | $599.95 | Flat burrs |
| 36 | Flair Espresso Flair 58 Plus 2 | machine | $699 | 1 of 5 | $699 | 58mm portafilter |
| 37 | ECM Classika PID | machine | $1,699 | 2 of 5 | $849.50 | PID temperature control58mm portafilter |
| 38 | Lelit Elizabeth | machine | $1,799.95 | 2 of 5 | $899.98 | Guided workflow58mm portafilter |
| 39 | Rancilio Silvia | machine | $995 | 1 of 5 | $995 | 58mm portafilter |
| 40 | Rancilio Silvia Pro X | machine | $2,195 | 2 of 5 | $1,097.50 | PID temperature control58mm portafilter |
| 41 | Ascaso Steel Duo PID V2.5 | machine | $2,095 | 1 of 5 | $2,095 | 58mm portafilter |
| 42 | La Marzocco Linea Micra | machine | $4,500 | 2 of 5 | $2,250 | PID temperature control58mm portafilter |
| 43 | Lelit Bianca | machine | $2,999.95 | 1 of 5 | $2,999.95 | 58mm portafilter |
| 44 | Baratza Encore ESP | grinder | $199.95 | 0 of 5 | Not calculated | No listed feature counted |
| 45 | De’Longhi Stilosa | machine | $149.95 | 0 of 5 | Not calculated | No listed feature counted |
43 of 45 products list at least one of the five features for their type. The rest do not get a dollar-per-feature result.
DOWNLOAD THE DATA
The public data file includes the dated price checks, calculations, products covered, and planned tests used here. It also explains the rules for each field.
HOW TO READ THIS DATA
A manufacturer or authorized seller published the detail. Espresso Receipt checked the source and date.
How checked product details can affect fit or daily use.
A shown formula produced the value from listed inputs.
Espresso Receipt recorded the listed price on a product page on the stated date. This is not a hands-on test.
PLANNED HANDS-ON TESTS
The questions below set the test order. They do not affect product ranking.