Compare side by side
Lelit William vs Eureka Mignon Specialità
Price, size, power, and main downside for 2 espresso grinders, taken from the same checked records as each product page. Where a source is unclear, the table says so.
Comparison table
Same for every product: Daily routine.
| Lelit William $599.95Dated price snapshot from September 16, 2026Search Amazon for Lelit William Affiliate link. Search results, not a verified product listing. Check the exact model and U.S. version. Catalog prices are not Amazon quotes.(opens in a new tab) | Eureka Mignon Specialità $549Dated price snapshot from October 20, 2026See Eureka Mignon Specialità on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab) | |
|---|---|---|
| Good for | Large flat burrs or timed hopper doses. | Beans kept in a hopper or fine setting control. |
| Main downside | The setting control moves in steps. | It costs more, and switching between brew methods takes more turns than with a grinder with numbered settings. |
| Check first | We could not confirm supported portafilter sizes. Check your exact holder before you buy. | The $549 snapshot applies to the in-stock matte-black finish. Chrome was $599 at the same check. |
| Stored size | Sources disagree, so we do not use any of these sizes for fit checks. Lelit U.S. William product page, checked September 16, 2026: 9.1 × 5.5 × 15.4 in, labeled Dimensions (WxDxH); the polished variant data on the same page lists 23 × 14 × 39 cm. Lelit William technical sheet for PL72-120 and PL72-P-120, linked from the U.S. page: 14 × 22.5 × 38.5 cm, labeled Dimensions LxDxH (5.51 × 8.86 × 15.16 in). Measure the exact unit first. | Sources disagree, so we do not use any of these sizes for fit checks. Eureka Mignon Specialità product page: 120 mm W × 140 mm D × 350 mm H. Eureka Mignon user manual, technical table: 120 mm W × 180 mm D × 350 mm H. Measure the exact unit first. |
| Voltage | 120V / 60Hz / 600W | 110V US listing |
| Warranty | 12 months | 1 year via authorized retailer |
| Burrs | 64mm flat steel | 55mm flat hardened steel |
| Adjustment | Fine stepped micrometric | Stepless micrometric |
| Daily routine | Keep beans in the hopper. | Keep beans in the hopper. |
| Portafilters | We could not confirm supported sizes. Check the exact holder or dosing cup first. | 54mm, 58mm |
| Where to buy | Search Amazon for Lelit William Affiliate link. Search results, not a verified product listing. Check the exact model and U.S. version. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → | See Eureka Mignon Specialità on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → |
More grinder comparisons
Change the espresso grinders in this table
Where these numbers come from
Each value is copied from the product's record, which cites the maker or an authorized seller. Paid links do not change what the table shows. Confirm the exact model, price, and electrical needs on the seller's page before you buy.
How we label sources →