Compare side by side
Breville Bambino vs Gaggia Classic Pro E24
Price, size, power, and main downside for 2 espresso machines, taken from the same checked records as each product page. Where a source is unclear, the table says so.
Comparison table
| Breville Bambino | Gaggia Classic Pro E24 | |
|---|---|---|
| Price last checked | $299.95Dated price snapshot from September 16, 2026 | $499Price checked October 20, 2026 |
| Good for | Small counters or fast mornings. | Learn by hand or common 58 mm coffee tools. |
| Main downside | You must steam milk by hand. This machine gives you less temperature control than larger machines. | The machine has one water heater. You must brew and steam one after the other. |
| Check first | Breville now lists 11.9 × 6.1 × 13.5 inches for BES450BSS1BUS1. An earlier exact-SKU capture listed 6.25 × 13.5 × 12 inches. Do not use either set for a fit decision until Breville explains the change or the exact unit is measured. | The $499 price is for Whole Latte Love retailer SKU 67268 in stainless steel without wood accents. Gaggia North America listed $549 on September 7. Match the exact seller variant before purchase. |
| Estimated drinks in a busy session | 2 drinksEstimated from published details, not a timed test. | 2 drinksEstimated from published details, not a timed test. |
| Stored size | Sources disagree, so we do not use any of these sizes for fit checks. Breville U.S. page for model BES450BSS1BUS1, checked August 1, 2026: 6.25 × 13.5 × 12 in W × D × H. Same Breville U.S. page, checked September 7, 2026: 11.9 × 6.1 × 13.5 in W × D × H. Measure the exact unit first. | Sources disagree, so we do not use any of these sizes for fit checks. Gaggia global Classic E24 page: 20 × 35.5 × 27 cm W × H × D. Gaggia North America Classic Pro E24 page: 8 × 9.5 × 14.2 in W × D × H. Measure the exact unit first. |
| Voltage | 110–120V, 1560W | North American voltage and power: We could not confirm this; verify nameplate |
| Warranty | 1 year | 2-year parts and labor via retailer |
| Heating | ThermoJet with PID | Single brass boiler |
| Milk | Manual milk: you steam the milk yourself. | Manual milk: you steam the milk yourself. |
| Controls | Manual controls: you set the shot yourself. | Manual controls: you set the shot yourself. |
| Grinder needed | Separate grinder required | Separate grinder required |
| Portafilter | 54mm | 58mm |
| Warm-up | 3 seconds (manufacturer claim) | not confirmed in published details |
| Where to buy | See Breville Bambino on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → | See Gaggia Classic Pro E24 on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → |
Change the espresso machines in this table
Where these numbers come from
Each value is copied from the product's record, which cites the maker or an authorized seller. Paid links do not change what the table shows. Confirm the exact model, price, and electrical needs on the seller's page before you buy.
How we label sources →