Compare side by side
Breville Bambino vs Breville Bambino Plus
Price, size, power, and main downside for 2 espresso machines, taken from the same checked records as each product page. Where a source is unclear, the table says so.
Comparison table
| Breville Bambino | Breville Bambino Plus | |
|---|---|---|
| Price last checked | $299.95Dated price snapshot from September 16, 2026 | $499.95Price checked October 20, 2026 |
| Good for | Small counters or fast mornings. | Milk drinks or fast mornings. |
| Main downside | You must steam milk by hand. This machine gives you less temperature control than larger machines. | None listed on the record. |
| Check first | Breville now lists 11.9 × 6.1 × 13.5 inches for BES450BSS1BUS1. An earlier exact-SKU capture listed 6.25 × 13.5 × 12 inches. Do not use either set for a fit decision until Breville explains the change or the exact unit is measured. | Breville lists two different dimension sets on the current U.S. page, so counter fit is not confirmed. |
| Estimated drinks in a busy session | 2 drinksEstimated from published details, not a timed test. | 2 drinksEstimated from published details, not a timed test. |
| Stored size | Sources disagree, so we do not use any of these sizes for fit checks. Breville U.S. page for model BES450BSS1BUS1, checked August 1, 2026: 6.25 × 13.5 × 12 in W × D × H. Same Breville U.S. page, checked September 7, 2026: 11.9 × 6.1 × 13.5 in W × D × H. Measure the exact unit first. | Sources disagree, so we do not use any of these sizes for fit checks. Breville U.S. product page, general listing: 11.9 × 7.4 × 14.3 in W × D × H. Breville U.S. page for model BES500BSS1BUS1: 7.5 × 13.5 × 12 in W × D × H for exact U.S. SKU BES500BSS1BUS1. Measure the exact unit first. |
| Voltage | 110–120V, 1560W | 110–120V, 1560W |
| Warranty | 1 year | 2 years |
| Heating | ThermoJet with PID | ThermoJet with PID |
| Milk | Manual milk: you steam the milk yourself. | Automatic milk: the machine steams milk for you. |
| Controls | Manual controls: you set the shot yourself. | Guided controls help you choose settings. |
| Grinder needed | Separate grinder required | Separate grinder required |
| Portafilter | 54mm | 54mm |
| Warm-up | 3 seconds (manufacturer claim) | 3 seconds (manufacturer claim) |
| Where to buy | See Breville Bambino on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → | See Breville Bambino Plus on Amazon Affiliate link. Check model, seller, condition, price, and availability on Amazon. Catalog prices are not Amazon quotes.(opens in a new tab)Full product record → |
Change the espresso machines in this table
Where these numbers come from
Each value is copied from the product's record, which cites the maker or an authorized seller. Paid links do not change what the table shows. Confirm the exact model, price, and electrical needs on the seller's page before you buy.
How we label sources →